WYOMING SOR - statistics
|
County of Registration |
Total Number Registered | Duty to Register | ||
|---|---|---|---|---|
| 15 Years | Lifetime | Under Review | ||
| ALBANY | 35 | 3 | 32 | 0 |
| BIG HORN | 27 | 7 | 20 | 0 |
| CAMPBELL | 135 | 34 | 98 | 3 |
| CARBON | 147 | 20 | 115 | 12 |
| CONVERSE | 37 | 8 | 29 | 0 |
| CROOK | 13 | 7 | 6 | 0 |
| FREMONT | 125 | 24 | 98 | 3 |
| GOSHEN | 36 | 9 | 26 | 1 |
| HOT SPRINGS | 13 | 6 | 7 | 0 |
| JOHNSON | 17 | 6 | 11 | 0 |
| LARAMIE | 249 | 63 | 185 | 1 |
| LINCOLN | 16 | 6 | 10 | 0 |
| NATRONA | 261 | 87 | 171 | 3 |
| NIOBRARA | 7 | 2 | 5 | 0 |
| PARK | 31 | 9 | 21 | 1 |
| PLATTE | 15 | 4 | 9 | 2 |
| SHERIDAN | 52 | 13 | 38 | 1 |
| SUBLETTE | 14 | 1 | 13 | 0 |
| SWEETWATER | 90 | 30 | 60 | 0 |
| TETON | 10 | 5 | 5 | 0 |
| UINTA | 42 | 11 | 30 | 1 |
| WASHAKIE | 12 | 4 | 8 | 0 |
| WESTON | 14 | 4 | 7 | 3 |
| STATE TOTALS | 1398 | 363 | 1004 | 31 |
Copyright 2007 State of Wyoming. All rights reserved. |


