WYOMING SOR - statistics
|
County of Registration |
Total Number Registered | Duty to Register | ||
|---|---|---|---|---|
| 15 Years | Lifetime | Under Review | ||
| ALBANY | 28 | 2 | 13 | 13 |
| BIG HORN | 21 | 3 | 11 | 7 |
| CAMPBELL | 114 | 19 | 52 | 43 |
| CARBON | 115 | 5 | 56 | 54 |
| CONVERSE | 31 | 5 | 12 | 14 |
| CROOK | 16 | 4 | 6 | 6 |
| FREMONT | 124 | 11 | 50 | 63 |
| GOSHEN | 27 | 5 | 9 | 13 |
| HOT SPRINGS | 13 | 2 | 4 | 7 |
| JOHNSON | 14 | 2 | 7 | 5 |
| LARAMIE | 224 | 38 | 95 | 91 |
| LINCOLN | 23 | 5 | 7 | 11 |
| NATRONA | 287 | 42 | 107 | 138 |
| NIOBRARA | 4 | 0 | 3 | 1 |
| OUT OF STATE | 13 | 0 | 6 | 7 |
| PARK | 28 | 2 | 11 | 15 |
| PLATTE | 12 | 0 | 5 | 7 |
| SHERIDAN | 56 | 3 | 24 | 29 |
| SUBLETTE | 19 | 1 | 9 | 9 |
| SWEETWATER | 93 | 13 | 38 | 42 |
| TETON | 10 | 4 | 2 | 4 |
| UINTA | 40 | 2 | 18 | 20 |
| WASHAKIE | 11 | 2 | 1 | 8 |
| WESTON | 22 | 6 | 5 | 11 |
| STATE TOTALS | 1345 | 176 | 551 | 618 |
Copyright 2007 State of Wyoming. All rights reserved. |


