WYOMING SOR - statistics
|
County of Registration |
Total Number Registered | Duty to Register | ||
|---|---|---|---|---|
| 15 Years | Lifetime | Under Review | ||
| ALBANY | 36 | 6 | 28 | 2 |
| BIG HORN | 27 | 10 | 16 | 1 |
| CAMPBELL | 145 | 30 | 107 | 8 |
| CARBON | 161 | 22 | 129 | 10 |
| CONVERSE | 35 | 6 | 29 | 0 |
| CROOK | 11 | 7 | 4 | 0 |
| FREMONT | 122 | 21 | 99 | 2 |
| GOSHEN | 41 | 10 | 28 | 3 |
| HOT SPRINGS | 12 | 5 | 7 | 0 |
| JOHNSON | 18 | 5 | 13 | 0 |
| LARAMIE | 251 | 61 | 185 | 5 |
| LINCOLN | 16 | 7 | 9 | 0 |
| NATRONA | 271 | 88 | 177 | 6 |
| NIOBRARA | 7 | 0 | 6 | 1 |
| PARK | 35 | 9 | 23 | 3 |
| PLATTE | 16 | 4 | 12 | 0 |
| SHERIDAN | 60 | 15 | 43 | 2 |
| SUBLETTE | 13 | 2 | 11 | 0 |
| SWEETWATER | 88 | 27 | 58 | 3 |
| TETON | 10 | 4 | 6 | 0 |
| UINTA | 38 | 9 | 29 | 0 |
| WASHAKIE | 13 | 2 | 11 | 0 |
| WESTON | 13 | 4 | 7 | 2 |
| STATE TOTALS | 1439 | 354 | 1037 | 48 |
Copyright 2007 State of Wyoming. All rights reserved. |


