WYOMING SOR - statistics
|
County of Registration |
Total Number Registered | Duty to Register | ||
|---|---|---|---|---|
| 15 Years | Lifetime | Under Review | ||
| ALBANY | 45 | 8 | 35 | 2 |
| BIG HORN | 24 | 10 | 14 | 0 |
| CAMPBELL | 134 | 39 | 92 | 3 |
| CARBON | 112 | 22 | 86 | 4 |
| CONVERSE | 37 | 4 | 33 | 0 |
| CROOK | 13 | 6 | 7 | 0 |
| FREMONT | 137 | 26 | 111 | 0 |
| GOSHEN | 92 | 21 | 70 | 1 |
| HOT SPRINGS | 12 | 6 | 6 | 0 |
| JOHNSON | 20 | 7 | 13 | 0 |
| LARAMIE | 277 | 71 | 202 | 4 |
| LINCOLN | 13 | 4 | 9 | 0 |
| NATRONA | 305 | 96 | 203 | 6 |
| NIOBRARA | 9 | 2 | 7 | 0 |
| PARK | 34 | 11 | 21 | 2 |
| PLATTE | 16 | 6 | 10 | 0 |
| SHERIDAN | 58 | 15 | 41 | 2 |
| SUBLETTE | 13 | 1 | 11 | 1 |
| SWEETWATER | 87 | 27 | 58 | 2 |
| TETON | 12 | 5 | 7 | 0 |
| UINTA | 39 | 10 | 28 | 1 |
| WASHAKIE | 14 | 4 | 10 | 0 |
| WESTON | 9 | 2 | 5 | 2 |
| YELLOWSTONE NATL PK | 1 | 1 | 0 | 0 |
| STATE TOTALS | 1513 | 404 | 1079 | 30 |
Copyright 2007 State of Wyoming. All rights reserved. |


